-
Shirt Blouse
45,00 £9,00 £
|
||
The delivery cost regarding freight, packaging and insurance amounts to £4,00 (Sterling). This amount will be charged once per order, regardless of how many individual deliveries the order consists of. Delayed portions of your order are, of course, free of charge.
Clothing
| Bust (2) | Waist (4) | Hips (5) | R 5 ft 4 in - 5 ft 8 in | P 5 ft 1 in - 5 ft 4 in | T 5 ft 9 in - 6 ft 2 in |
|---|---|---|---|---|---|
| 39-40¼ | 32½-33½ | 41½-42½ | 16 | 16P | 16T |
| 40½-41¾ | 33¾-35 | 43-44 | 18 | 18P | 18T |
| 42¼-43¼ | 35½-36½ | 44½-45¾ | 20 | 20P | 20T |
| 43¾-45¾ | 37-39 | 46-48 | 22 | 22P | 22T |
| 46-48 | 39½-41½ | 48½-50½ | 24 | 24P | 24T |
| 48½-50½ | 41¾-43¾ | 50¾-52¾ | 26 | 26P | 26T |
| 50¾-52¾ | 44-46½ | 53¼-55 | 28 | 28P | 28T |
| 53¼-55 | 46¾-49¼ | 55½-57½ | 30 | 30P | 30T |
| 55½-57½ | 49¾-52 | 58-59¾ | 32 | 32P | 32T |
| 58-59¾ | 52½-54¾ | 60¼-62¼ | 34 | 34P | 34T |
| 60¼-62¼ | 55-57½ | 62½-64½ | 36 | 36P | 36T |
| 62½-64½ | 58-60¼ | 65-67 | 38 | 38P | 38T |
| 65-67 | 60¾-63 | 67¼-69¼ | 40 | 40P | 40T |
| 67¼-69¼ | 63½-65¾ | 69¾-71¾ | 42 | 42P | 42T |
Bodies, bras and corselettes
| Under-bust (3) | Cup B (2) | Cup C (2) | Cup D (2) | Cup E/DD (2) | Cup F (2) | Cup G (2) | Ordering Size | Equates to size |
|---|---|---|---|---|---|---|---|---|
| 32¾-34¼ | 39-39¾ | 39¾-40½ | 40½-41½ | 41½-42¼ | 42¼-43 | 43-43¾ | 38 | 16 |
| 34¾-36¼ | 41-41¾ | 41¾-42½ | 42½-43¼ | 43¼-44 | 44-45 | 44¾-45¾ | 40 | 18 |
| 36½-38¼ | 43-43¾ | 43¾-44½ | 44½-45¼ | 45¼-46 | 46-46¾ | 46¾-47¾ | 42 | 20 |
| 38½-40¼ | 45-45¾ | 45¾-46½ | 46½-47¼ | 47¼-48 | 48-48¾ | 48¾-49¾ | 44 | 22 |
| 40½-42¼ | 46¾-47¾ | 47¾-48½ | 48½-49¼ | 49¼-50 | 50-50¾ | 50¾-51½ | 46 | 24 |
| 42½-44 | 48¾-49¾ | 49¾-50½ | 50½-51¼ | 51¼-52 | 52-52¾ | 52¾-53½ | 48 | 26 |
| 44½-46 | 50¾-51½ | 51½-52½ | 52½-53¼ | 53¼-54 | 54-54¾ | 54¾-55½ | 50 | 28 |
| 46½-48 | 52¾-53½ | 53½-54¼ | 54¼-55 | 55-56 | 56-56¾ | 56¾-57½ | 52 | 30 |
| 48½-50 | 54¾-55½ | 55½-56¼ | 56¼-57¼ | 57¼-58 | 58-58½ | 58½-59½ | 54 | 32 |
| 50½-52 | 56¾-57½ | 57½-58¼ | 58¼-59 | 59-59¾ | 59¾-60¾ | 60¾-61½ | 56 | 34 |
| 52½-54 | 58½-59½ | 59½-60¼ | 60¼-61 | 61-61¾ | 61¾-62½ | 62½-63½ | 58 | 36 |
| 54¼-56 | 60¾-61½ | 61½-62¼ | 62¼-63 | 63-63¾ | 63¾-64½ | 64½-65½ | 60 | 38 |
